Dave's Lego Site | Web Tools | Year Ratings
Theme:

Count rated sets only:

Count sets with implied years:

Slide approximated set availability:

Huh? What do these options mean?
1949 50 1
1958 56.1111111111111 17
1961 50 7
1962 53.3333333333333 3
1963 50 8
1964 60 2
1965 54.2307692307692 38
1966 53.5833333333333 49
1967 61.7166666666667 19
1968 61.5462962962963 17
1969 57.0031446540881 52
1970 60.1269841269841 20
1971 59.975 39
1972 58.8419098822325 30
1973 64.7254220874911 57
1974 62.983024691358 35
1975 67.4156024531024 39
1976 68.3783292978208 58
1977 64.438008572624 51
1978 65.8944751308437 66
1979 65.3720923142292 65
1980 67.7575028051004 90
1981 64.9852595726889 61
1982 61.2850144556104 70
1983 65.9441127213666 56
1984 67.3144597017125 60
1985 64.3847606906493 93
1986 66.2019700067964 92
1987 62.4682864344245 115
1988 71.0416182239174 61
1989 68.5421909011345 67
1990 66.4563317465233 83
1991 62.6366546008979 124
1992 68.2239465697258 89
1993 65.3660205204867 110
1994 64.4618883694258 105
1995 63.5251363283873 126
1996 64.240825242729 154
1997 57.4169167285676 237
1998 57.9985618211912 350
1999 58.6139862597575 285
2000 61.1006611614855 331
2001 59.6516727786506 301
2002 56.7163730696188 314
2003 55.4736173194342 143





Images and additional site content are ©2002-2008 David Eaton unless otherwise noted. The Lego company does not support, endorse, or affiliate itself with this website.