Dave's Lego Site | Tidbits | Dave's Set List

Set Number Description Pieces Tot Pieces Minifigs Quantity Set Theme Subtheme (minifig count)
0005 1 x 2 9V Lamp Brick 2 40 2 technic  
145 Universal Building Set 412 16480 4 basic  
200 Idea Book 0 00 1 idea book  
332 Tow Truck 40 400 1 pre theme  
454 Landing Plates 2 40 2 space  
626 Large Green Baseplate 1 210 21 basic  
628 Large Grey Plate 1 190 19 basic  
677 Knight's Procession 39 396 1 castle Classic Castle
815 Large Grey Plate 1 10 1 basic  
872 Gear Reduction Kit 77 770 1 technic  
1068 Air Patrol 19 191 1 town Town
1252 Shell Promo Tanker 105 1051 1 town Town
1254 Shell Promo Food Store 151 3023 2 town Town
1255 Shell Promo Car Wash 137 6852 5 town Town
1256 Shell Promo Gas Pumps 157 1572 1 town Town
1266 Space Probe 22 221 1 town Town
1271 Jungle Suprise 24 481 2 adventurers Adventurers
1349 Steven Spielberg MovieMaker Set 433 4337 1 town Town
1352 Explosion Studio 232 11604 5 town Town
1354 Dino Head Attack 92 2762 3 town Town (1), Adventurers (1)
1355 Temple of Gloom 56 4482 8 town Town (1), Adventurers (1)
1371 Spinosaurus Attack 178 8902 5 town Town
1374 Green Goblin 55 2202 4 town Town
1376 Spider-Man Action Studio 244 7325 3 town Town
1380 Werewolf Ambush 110 1103 1 town Town
1381 Vampire Crypt 170 5104 3 town Town
1382 Mad Monster Lab 492 9845 2 town Town
1383 Curse of the Pharaoh 50 501 1 town Town
1463 Treasure Cart 21 211 1 castle Crusaders
1498 Spy Bot 60 600 1 space  
1499 Twin Starfire 85 852 1 space Classic Space
1557 Space Scooter 25 251 1 space Classic Space
1558 Mobile Command Trailer 64 642 1 space Classic Space
1580 Lunar Scout 67 671 1 space Classic Space
1715 400 Piece Box 400 16000 4 basic  
1722 Fire Truck/Ice Plow Combo 103 1032 1 space, town Ice Planet (1), Town (1)
1729 Barnicle Bay (value pack) 85 854 1 pirates Pirates (2), Imperial Guard (2)
1776 950 Piece Bucket 950 9500 1 basic  
1778 Boat Polybag 9 180 2 basic  
1785 Crater Critters 143 1430 1 space  
1788 Pirate's Chest 154 1544 1 pirates Pirates (2), Islanders (2)
1819 950 Piece Bucket 950 9500 1 basic  
1843 Spyrius/Royal Knight Catapult Combo 105 1052 1 misc Royal Knights (1), Spyrius (1)
1858 Cloud Cruiser 21 211 1 space Exploriens
1875 Meteor Monitor 29 581 2 space Blacktron
1876 Soil Scooper 65 652 1 town Town
1877 Crusader's Cart 56 562 1 castle Forestmen
2147 Dragon Fly (promo) 171 3422 2 town Town
2148 Imagination Promo Truck 104 2081 2 town Town
2151 Robo Raider 135 2701 2 space Robo Force
2152 Robo Raptor 220 4401 2 space Robo Force
2153 Robo Stalker 270 2702 1 space Robo Force
2154 Robo Master 362 10862 3 space Robo Force
2162 Hydro Reef Wrecker 279 2792 1 aquazone Aquaraiders
2172 Nya 21 211 1 ninjago Ninjago
2259 Skull Motorbike 157 1571 1 ninjago Ninjago
2504 Spinjitzu Dojo 373 3732 1 ninjago Ninjago
2519 Skeleton Bowling 371 3711 1 ninjago Ninjago
2531 Promo: Helicopter & Jeep 96 962 1 town Town
2538 Shell Promo Crossbow Flamer 19 191 1 castle Fright Knights
2539 Shell Promo Batwing Flyer 21 421 2 castle Fright Knights
2747 Duplo Eggs 32 320 1 duplo  
2847 Mini Alien Skiff 14 281 2 space UFO
2965 Hornet Scout 71 1422 2 space Insectoids
2996 The Lost Tomb 70 702 1 adventurers Adventurers
3019 Mini Flying Ninja 22 1321 6 ninja Blue Samurai
3033 1200 Piece Bucket 1200 24000 2 basic  
3050 Shanghai Surprise 102 1023 1 ninja Imperial Ninja
3051 Blaze Attack 143 1432 1 ninja Imperial Ninja
3052 Ninja's Fire Fortress 167 8353 5 ninja Imperial Ninja (2), Neutral Ninja (1)
3053 Emperor's Stronghold 328 6564 2 ninja Imperial Ninja (3), Blue Samurai (1)
3059 Mars Mission Book 88 881 1 misc Town
3061 City Park Cafe 222 2222 1 friends Friends
3065 Olivia's Tree House 191 1911 1 friends Friends
3070 Mosquito (Kabaya) 21 211 1 space Insectoids
3124 Indie's Stable 102 1020 1 scala  
3143 Camping Trip 68 680 1 scala  
3177 Small Car 43 431 1 town Town
3184 Adventure Camper 309 3092 1 friends Friends
3187 Butterfly Beauty Shop 221 2212 1 friends Friends
3188 Heartlake Vet 343 3432 1 friends Friends
3219 Mini TIE Fighter 12 240 2 star wars  
3221 LEGO City Truck 278 2782 1 town Town
3222 Helicopter and Limousine 267 2674 1 town Town
3315 Olivia's House 695 6953 1 friends Friends
3316 Friends Advent Calendar 193 1932 1 friends Friends
3342 Star Wars #3 21 213 1 star wars Star Wars (1), SW Empire (2)
3344 Ninja #1 9 91 1 ninja Bandit Ninja
3346 Ninja #3 20 203 1 ninja Imperial Ninja
3347 Rock Raiders #1 8 81 1 underground Rock Raiders
3401 Shoot 'n Score 22 1542 7 sports Town
3406 Americas Bus 126 5046 4 sports Town
3408 Super Sport Coverage 213 8525 4 sports Town
3412 Point Shooting 24 241 1 sports Town
3413 Goal Keeper 27 271 1 sports Town
3414 Precision Shooting 23 231 1 sports Town
3416 Women's Team 62 626 1 sports Town
3431 Street Ball 2v2 182 1824 1 sports Town
3432 NBA Challenge 441 44110 1 sports Town
3438 McDonald's Promotion 88 882 1 town Town
3440 NBA Jam Session Co-Pack (used -1) 67 672 1 sports Town
3443 Mosaic (4square) 2209 22090 1 sculpture  
3446 White Windows 1x2x2 25 2000 8 misc  
3448 Black Window Frames/clear 20 800 4 misc  
3450 Statue of Liberty 2882 28820 1 sculpture  
3451 Sopwith Camel 577 5770 1 model team  
3459 2x4 Grey Bricks 50 20000 40 misc  
3460 2x4 White Bricks 50 26000 52 misc  
3484 2x4 White Plates 100 6000 6 misc  
3490 2x8 White Plates 25 1500 6 misc  
3492 2x2 Black Tiles 100 6000 6 misc  
3493 2x2 White Tiles 100 16000 16 misc  
3494 2x2 Red Tiles 100 2000 2 misc  
3507 1x4x3 Clear Windows 25 1000 4 misc  
3536 Snowboard Big Air Competition 80 801 1 sports Town
3537 Skateboard Vert Park Challenge 90 902 1 sports Town
3538 Snowboard Boarder Cross Race 195 1952 1 sports Town
3571 ZNAP Black Racer w/ Motor 143 1430 1 znap  
3578 Hockey Challenge 374 3748 1 sports Town
3579 Street Hockey 114 2282 2 sports Town
3585 Snowboard Super Pipe 225 2252 1 sports Town
3731 Pumpkin Pack 87 5220 6 misc  
3733 Grey Train Windows 20 800 4 misc  
3739 Blacksmith Shop 622 12442 2 castle Neutral Castle
3748 Train Light Unit 4 40 1 accessory  
3801 Ultimate Accessory Set 45 450 1 technic  
3804 Minstorms RIS 2.0 718 7180 1 technic  
3825 The Krusty Krab 294 2943 1 spongebob SpongeBob
3826 Build-A-Bob 445 8900 2 spongebob  
3827 Adventures in Bikini Bottom 579 5793 1 spongebob SpongeBob
3828 Air Fortress 400 8004 2 last airbender Last Airbender
3830 The Bikini Bottom Express 210 2103 1 spongebob SpongeBob
3831 Rocket Ride 279 2793 1 spongebob SpongeBob
3833 Krusty Krab Adventures 209 2093 1 spongebob SpongeBob
3836 Magikus 108 2160 2 games  
3837 Monster 4 131 1310 1 games  
3838 Lava Dragon 131 1314 1 games MicroFigs
3839 Race 3000 166 1660 1 games  
3840 Pirate Code 268 2680 1 games  
3841 Minotaurus 211 21112 1 games MicroFigs
3851 Atlantis Treasure 278 2781 1 games MicroFigs
3853 Banana Balance 49 490 1 games  
3843 Ramses Pyramid 217 21713 1 games MicroFigs
3844 Creationary 388 3882 1 games Town (1), MicroFigs (1)
3857 Heroica - Draida Bay 101 1018 1 games MicroFigs
3858 Heroica - Waldurk Forest 101 1017 1 games MicroFigs
3859 Heroica - Caverns of Nathuz 217 2177 1 games MicroFigs
3860 Heroica - Castle Fortaan 304 30415 1 games MicroFigs
3862 Harry Potter Hogwarts Game 333 3339 1 games MicroFigs
3866 Star Wars: The Battle of Hoth 305 30532 1 games MicroFigs
3874 Heroica - Ilrion 231 2318 1 games MicroFigs
3929 Male Astronaut 3 31 1 discovery Town
3930 Stephanie's Outdoor Bakery 45 451 1 friends Friends
3933 Olivia's Invention Workshop 81 811 1 friends Friends
3936 Emma's Fashion Design Studio 79 791 1 friends Friends
4028 Creator World of Bricks 500 5000 1 misc  
4090 Motion Madness 243 2430 1 inventor  
4093 Wild Wind Ups 314 3140 1 inventor  
4094 Motor Movers 253 2530 1 inventor  
4095 Record And Play 342 3420 1 inventor  
4096 Micro Wheels 207 2070 1 designer  
4097 Mini Robots 219 2190 1 designer  
4098 High Flyers 197 1970 1 designer  
4099 Robobots 324 6480 2 designer  
4100 Maximum Wheels 290 2900 1 designer  
4101 Wild Collection 487 14610 3 designer  
4103 Fun With Bricks 200 4000 2 creator  
4120 Fun and Cool Transportation 603 12060 2 creator  
4181 Isla De La Muerta 152 1523 1 pirates of the caribbean Pirates of the Caribbean
4184 The Black Pearl 804 8046 1 pirates of the caribbean Pirates of the Caribbean
4191 The Captain's Cabin 95 953 1 pirates of the caribbean Pirates of the Caribbean
4193 The London Escape 462 4625 1 pirates of the caribbean Pirates of the Caribbean
4195 Queen Anne's Revenge 1094 10947 1 pirates of the caribbean Pirates of the Caribbean
4206 Recycling Truck 297 2973 1 town Town
4335 Black Robot Pod 50 2000 4 designer  
4337 Dragon Pod 52 520 1 designer  
4338 Monster Pod 49 490 1 designer  
4339 Aqua Pod 56 560 1 designer  
4346 Robo Pod 50 1000 2 designer  
4347 Auto Pod 39 390 1 designer  
4348 Aero Pod 36 720 2 designer  
4349 Wild Pod 44 440 1 designer  
4400 Creations and Bricks 700 7000 1 designer  
4401 Little Creations 110 5500 5 designer  
4402 Sea Riders 547 5470 1 designer  
4403 Air Blazers 698 6980 1 designer  
4404 Land Busters 772 15440 2 designer  
4413 Arachno Pod 56 560 1 designer  
4415 Auto Pod 56 560 1 designer  
4416 Robo Pod 65 1300 2 designer  
4417 Aero Pod 60 600 1 designer  
4418 Dino Pod 55 550 1 designer  
4422 DUPLO Handy Box 120 4800 4 duplo  
4435 Car and Caravan 218 2182 1 town Town
4436 Patrol Car 97 972 1 town Town
4475 Jabba's Message 44 442 1 star wars SW Jabba's Minions (1), Star Wars (1)
4476 Jabba's Prize 39 1562 4 star wars SW Jabba's Minions (1), Star Wars (1)
4477 T-16 Skyhopper 96 1921 2 star wars Star Wars
4478 Geonosian Fighter 169 6762 4 star wars SW Sepratists
4479 TIE Bomber 229 9161 4 star wars SW Empire
4480 Jabba's Palace 234 2342 1 star wars Star Wars
4481 Hailfire Droid 679 13580 2 technic  
4482 AT-TE 646 25844 4 star wars SW Republic
4483 AT-AT 1064 42564 4 star wars SW Empire (3), Star Wars (1)
4484 Mini X-Wing & TIE 76 760 1 star wars  
4485 Mini Podracers 72 720 1 star wars  
4486 Mini AT-ST & Snowspeeder 76 4560 6 star wars  
4487 Mini Jedi Starfighter & Slave I 53 530 1 star wars  
4488 Mini Millenium Falcon 87 4350 5 star wars  
4489 Mini AT-AT 98 1960 2 star wars  
4490 Mini Republic Gunship 102 5100 5 star wars  
4491 Mini MTT 99 4950 5 star wars  
4492 Mini ISD 86 1720 2 star wars  
4493 Mini Sith Infiltrator 55 550 1 star wars  
4494 Mini Imperial Shuttle 82 820 1 star wars  
4495 Mini AT-TE 63 630 1 star wars  
4496 Fun with Building (50th Anniversary Tub) 1000 20000 2 misc  
4500 Rebel Snowspeeder 213 8523 4 star wars SW Rebellion (2), Star Wars (1)
4501 Mos Eisley Cantina 193 3865 2 star wars SW Empire (1), Star Wars (4)
4502 X-Wing Fighter 563 5632 1 star wars Star Wars
4504 Millenium Falcon 985 19705 2 star wars SW Empire (1), Star Wars (4)
4505 Sea Machines 168 1680 1 designer  
4506 Deep Sea Predators 352 3520 1 designer  
4507 Prehistoric Creatures 719 14380 2 designer  
4508 Titan XP 782 7820 1 designer  
4512 Cargo Train 544 5443 1 trains Town
4513 Grand Central Station 344 3444 1 trains Town
4515 Straight Tracks 8 800 10 trains  
4515 Straight Tracks (new gray) 8 160 2 trains  
4519 Cross Track 1 20 2 trains  
4520 Curved Tracks 8 240 3 trains  
4531 Switching Rails 6 120 2 trains  
4533 Train Track Snow Remover 57 2851 5 trains Town
4535 Lego Express Deluxe 762 7625 1 trains Town
4541 Road N' Rail Cherry Picker Truck 115 3452 3 trains Town
4553 Train Wash 183 1832 1 trains Town
4557 Freight Loading Station 213 2132 1 trains Town
4561 Railway Express 645 6458 1 trains Town
4562 Creator Box 400 24000 6 misc  
4565 Freight & Crane Railway 966 9663 1 trains Town
4588 Offroad Race Track 359 7180 2 racers  
4594 Maverick Sprinter & Hot Arrow 66 1320 2 racers  
4619 A.I.R. Patrol Jet 64 640 1 jack stone  
4677 Name Letter Pack 67 2010 3 misc  
4679 Bricks and Creations w/ bonus 1500 150000 10 misc  
4695 Mini Knight Bus 54 540 1 harry potter  
4701 Sorting Hat 48 481 1 harry potter Harry Potter
4702 The Final Challenge 60 602 1 harry potter Harry Potter
4704 The Chamber of the Winged Keys 175 12252 7 harry potter Harry Potter
4705 Snape's Class 163 1633 1 harry potter Harry Potter
4706 Forbidden Corridor 238 2383 1 harry potter Harry Potter
4707 Hagrid's Hut 299 8972 3 harry potter Harry Potter
4708 Hogwarts Express 410 4103 1 harry potter Harry Potter
4709 Hogwarts Castle 682 40928 6 harry potter Harry Potter
4712 Troll on the Loose 71 2131 3 harry potter Harry Potter
4714 Gringotts Bank 250 5004 2 harry potter Harry Potter
4719 Quality Quidditch Supplies 120 2401 2 harry potter Harry Potter
4720 Knockturn Alley 209 4183 2 harry potter Harry Potter
4721 Hogwarts Classrooms 73 731 1 harry potter Harry Potter
4722 House of Gryffindor 68 681 1 harry potter Harry Potter
4723 Daigon Alley Shops 80 801 1 harry potter Harry Potter
4726 Quidditch Practice 128 10243 8 harry potter Harry Potter
4727 Aragog in the Dark Forest 178 5342 3 harry potter Harry Potter
4728 Escape from Privet Drive 278 22243 8 harry potter Harry Potter
4729 Dumbledore's Office 446 13383 3 harry potter Harry Potter
4730 Chamber of Secrets 591 11825 2 harry potter Harry Potter
4731 Dobby's Release 70 7702 11 harry potter Harry Potter
4733 The Dueling Club 129 1293 1 harry potter Harry Potter
4735 Slytherin House 90 903 1 harry potter Harry Potter
4738 Hagrid's Hut 442 4424 1 harry potter Harry Potter
4742 Chill Speeder 57 571 1 alpha team Alpha Team
4743 Ice Blade 107 1071 1 alpha team Alpha Team
4745 Blue Eagle vs. Snow Crawler 255 2552 1 alpha team Alpha Team (1), Ogel's Minions (1)
4750 Draco's Encounter with Buckbeak 36 361 1 harry potter Harry Potter
4751 Harry and the Marauder's Map 106 1063 1 harry potter Harry Potter
4752 Professor Lupin's Classroom 155 1553 1 harry potter Harry Potter
4753 Sirius Black's Escape 188 3762 2 harry potter Harry Potter
4754 Hagrid's Hut 302 3022 1 harry potter Harry Potter
4755 Knight Bus 240 2402 1 harry potter Harry Potter
4756 Shrieking Shack 444 4444 1 harry potter Harry Potter
4757 Hogwarts Castle 927 9278 1 harry potter Harry Potter
4758 Hogwarts Express 386 3863 1 harry potter Harry Potter
4762 Rescue from the Merpeople 175 3505 2 harry potter Harry Potter
4766 Graveyard Duel 548 16444 3 harry potter Harry Potter
4767 Harry and the Hungarian Horntail 265 2653 1 harry potter Harry Potter
4768 The Durmstrang Ship 550 5502 1 harry potter Harry Potter
4774 Scorpion Orb Launcher 227 2272 1 alpha team Ogel's Minions (1), Alpha Team (1)
4776 Dragon Tower 65 650 1 duplo  
4782 Box of bonus bricks 200 4000 2 misc  
4788 Ogel Mutant Ray 66 1322 2 alpha team Ogel's Minions
4789 Alpha Team Aquatic Mech 164 1641 1 alpha team Alpha Team
4791 Alpha Team Sub-surface Scooter 43 431 1 alpha team Alpha Team
4793 Ogel Shark Sub 111 1113 1 alpha team Ogel's Minions
4795 Ogel Underwater Base And AT Sub 476 4764 1 alpha team Ogel's Minions (3), Alpha Team (1)
4796 Ogel Mutant Squid 61 3661 6 alpha team Ogel's Minions
4797 Ogel Mutant Killer Whale 56 561 1 alpha team Ogel's Minions
4798 Evil Ogel Attack 20 201 1 alpha team Ogel's Minions
4800 AT Jet Sub 21 211 1 alpha team Alpha Team
4805 Ninja Knights 26 265 1 ninja Bandit Ninja (2), Blue Samurai (3)
4806 Axe Cart 27 1351 5 castle Moo Men
4811 Defense Archer 14 2941 21 castle Leo's Knights
4816 Knight's Catapult 48 3842 8 castle Leo's Knights
4817 Dungeon 38 3801 10 castle Leo's Knights
4818 Dragon Rider 14 561 4 castle Moo Men
4819 Rebel Chariot 45 5852 13 castle Moo Men
4837 Mini Trains 73 730 1 creator  
4838 Mini Vehicles 79 1580 2 creator  
4840 The Burrow 568 5686 1 harry potter Harry Potter
4842 Hogwarts Castle 1290 12909 1 harry potter Harry Potter
4850 Spider Man's First Chase 188 1883 1 town Town
4851 The Origins 212 2126 1 town Town
4852 The Final Showdown 355 10654 3 town Town
4853 Spider Man's Street Chase 79 793 1 town Town
4854 Doc Ock's Bank Robbery 176 1764 1 town Town
4855 Spider Man's Train Rescue 294 2944 1 town Town
4856 Doc Ock's Hidelut 480 4805 1 town Town
4857 Doc Ock's Fusion Lab 234 2344 1 town Town
4860 Doc Ock's Cafe Attack 132 1320 1 juniors  
4881 Robo Platoon 218 2180 1 designer  
4882 Speed Wings 161 1610 1 designer  
4883 Gear Grinders 273 2730 1 designer  
4884 Wild Hungers 630 6300 1 designer  
4886 Building Bonanza 667 6670 1 designer  
4888 Ocean Odyssey 623 6230 1 designer  
4891 Highway Haulers 209 2090 1 designer  
4892 Prehistoric Power 380 3800 1 designer  
4893 Revvin' Riders 360 3600 1 designer  
4894 Mythical Creatures 588 5880 1 designer  
4895 Motion Power 611 6110 1 designer  
4896 Roaring Roadsters 931 9310 1 designer  
4899 Tractor 28 841 3 town Town
4906 Helicopter 16 160 1 creator  
4910 Hover Scout 39 391 1 underground Rock Raiders
4915 Mini Construction 68 1360 2 designer  
4916 Mini Animals 77 770 1 designer  
4917 Mini Robots 77 1540 2 designer  
4918 Mini Flyers 76 760 1 designer  
4920 Rapid Rider 38 1141 3 underground Rock Raiders
4930 Rock Raiders Crew 38 385 1 underground Rock Raiders
4939 Cool Cars 206 2060 1 designer  
4940 Granite Grinder 108 1081 1 underground Rock Raiders
4950 Loader Dozer 89 891 1 underground Rock Raiders
4953 Fast Flyers 312 3120 1 designer  
4954 Model Town House 1174 11740 1 creator  
4956 House 731 7310 1 creator  
4957 Ferris Wheel 1063 10630 1 creator  
4970 Chrome Crusher 167 1671 1 underground Rock Raiders
4980 Tunnel Transport 349 3492 1 underground Rock Raiders
4981 The Chum Bucket 337 3371 1 spongebob SpongeBob
4982 Mrs. Puff's Boating School 395 3952 1 spongebob SpongeBob
4990 Rock Raiders HQ 402 8044 2 underground Rock Raiders
4996 Beach House 522 5220 1 creator  
5037 9v Electric Plates 9 90 1 misc  
5059 Castle Equipment 32 3200 10 castle  
5099 Pneumatic Valve 1 20 2 technic  
5108 Pneumatic Cylinder 1 20 2 technic  
5109 Pneumatic Tubes 6 180 3 technic  
5117 Compressor Pump 7 280 4 technic  
5137 Town Accessories 44 440 1 town  
5145 Grey Bricks 62 7440 12 basic  
5151 Steep Sloped Bricks (red) 59 2360 4 basic  
5184 Castle Equipment 30 3000 10 castle  
5219 Wheel Pack 28 280 1 technic  
5276 Gear Wheels etc. 23 230 1 technic  
5320 Small white plates 66 5280 8 basic  
5321 Large white plates 10 400 4 basic  
5378 Hogwarts Castle 943 9439 1 harry potter Harry Potter
5383 Castle Accessories 34 4760 14 castle  
5388 Hinges and Turntables 26 2080 8 basic  
5521 Sea Jet 398 3980 1 model team  
5522 Golden Anniversary Set 700 7000 1 basic  
5524 Airport 607 6070 1 factory  
5525 Amusement Park 1344 13440 1 factory  
5526 Skyline 2776 27760 1 factory  
5541 Blue Fury 419 4190 1 model team  
5542 Black Thunder 483 4830 1 model team  
5560 Large Pink Brick Box 402 4021 1 misc Town
5613 Firefighter 25 501 2 town Town
5615 The Knight 21 211 1 castle Crown Knights
5618 Troll Warrior 19 1521 8 castle Trolls
5708 Rock Raiders PC Game 0 00 1 software  
5762 Mini Plane 52 520 1 creator  
5766 Log Cabin 355 3550 1 creator  
5770 Lighthouse Island 518 5181 1 creator Town
5771 Hillside House 714 7141 1 creator Town
5838 Wicked Madam Frost 36 361 1 belville Belville
5850 The Royal Crystal Palace 151 1513 1 belville Belville
5856 Paprika and the Mischievous Monkey 47 471 1 belville Belville
5859 Little Garden Fairy 48 481 1 belville Belville
5868 Ferocious Creatures 416 4160 1 creator  
5882 Ambush Attack 80 801 1 dino Dino
5883 Tower Takedown 136 1361 1 dino Dino
5885 Triceratops Trapper 269 2692 1 dino Dino
5887 Dino Defense HQ 793 7934 1 dino Dino
5891 Apple Tree House 539 5390 1 creator  
5912 Mike's Swamp Boat 18 721 4 adventurers Adventurers
5914 Sam Sinister and Baby T 20 801 4 adventurers Adventurers
5918 Scorpion Tracker 34 341 1 adventurers Adventurers
5920 Island Racer 49 491 1 adventurers Adventurers
5921 Research Glider 56 1121 2 adventurers Adventurers
5928 Bi-Wing Baron 69 691 1 adventurers Adventurers
5934 Track Master 88 1762 2 adventurers Adventurers
5935 Island Hopper 202 4041 2 adventurers Adventurers
5938 Oasis Ambush 76 22802 30 adventurers Adventurers
5942 Pop Studio 102 1021 1 belville Belville
5955 All Terrain Trapper 186 1863 1 adventurers Adventurers
5958 Mummy's Tomb 253 2534 1 adventurers Adventurers
5969 Squidman Escape 42 422 1 space Space Bandits (1), Space Police 3 (1)
5970 Freeze Ray Frenzy 80 802 1 space Space Bandits (1), Space Police 3 (1)
5971 Gold Heist 205 2052 1 space Space Bandits (1), Space Police 3 (1)
5972 Container Heist 282 2822 1 space Space Police 3 (1), Space Bandits (1)
5973 Hyperspeed Persuit 456 4563 1 space Space Police 3 (1), Space Bandits (2)
5974 Galactic Enforcer 825 8256 1 space Space Police 3 (4), Space Bandits (2)
5976 River Expedition 313 3136 1 adventurers Adventurers
5978 Sphinx Secret Surprise 342 3426 1 adventurers Adventurers
5979 Max Security Transport 330 3303 1 space Space Police 3 (1), Space Bandits (2)
5980 Squidman's Pitstop 389 3894 1 space Space Bandits (3), Space Police 3 (1)
5981 Raid VPR 69 692 1 space Space Police 3 (1), Space Bandits (1)
5982 Smash 'n Grab 188 1882 1 space Space Police 3 (1), Space Bandits (1)
5985 Space Police Central 631 6314 1 space Space Police 3 (2), Space Bandits (2)
5987 Dino Research Compound 612 12246 2 adventurers Adventurers
5988 Pharaoh's Forbidden Ruins 710 49707 7 adventurers Adventurers
5994 Catapult 27 270 1 castle  
5998 Vladek 5 51 1 castle Shadow Knights
5999 Jayko 5 51 1 castle KK2
6009 Black Knight 19 381 2 castle Black Knights
6009 Black Knight (used) 19 381 2 castle Black Knights
6010 Supply Wagon (used) 31 311 1 castle Neutral Castle
6011 Black Knight's Treasure 25 251 1 castle Black Falcons
6012 Seige Cart 51 512 1 castle Crusaders
6012 Seige Cart (used) 51 512 1 castle Crusaders
6013 Samurai Swordsman 12 121 1 ninja Blue Samurai
6016 Knight's Arsenal (used) 36 361 1 castle Crusaders
6017 King's Oarsman 42 842 2 castle Crusaders
6017 King's Oarsman (used) 42 842 2 castle Crusaders
6018 Battle Dragon (used) 49 982 2 castle Black Knights
6020 Magic Shop 45 1351 3 castle Neutral Castle
6020 Magic Shop (used) 45 451 1 castle Neutral Castle
6023 Maiden's Cart (used) 42 422 1 castle Crusaders (1), Neutral Castle (1)
6024 Bandit Ambush 57 1142 2 castle Dark Forest
6026 King Leo 19 952 5 castle Leo's Knights (1), Neutral Castle (1)
6027 Bat Lord's Catapult 51 512 1 castle Fright Knights
6030 Catapult 80 802 1 castle Black Falcons
6031 Fright Force 26 1044 4 castle Fright Knights (3), Neutral Castle (1)
6032 Catapult Crusher 54 2161 4 castle Moo Men
6033 Treasure Transport 51 513 1 ninja Blue Samurai (1), Bandit Ninja (2)
6034 Black Monarch's Ghost (used) 43 862 2 castle Black Knights (1), Neutral Castle (1)
6035 Castle Guard 49 982 2 castle Black Falcons
6036 Skeleton Surprise 72 3601 5 castle Royal Knights
6037 Witch's Windship 59 591 1 castle Neutral Castle
6038 Wolfpack Renegades 93 1862 2 castle Wolfpack
6038 Wolfpack Renegades (used) 93 932 1 castle Wolfpack
6039 Twin Arm Launcher 73 732 1 castle Crusaders
6039 Twin Arm Launcher (used) 73 732 1 castle Crusaders
6039 Twin Arm Launcher (used) 70 702 1 castle Crusaders
6040 Blacksmith's Shop (used) 89 892 1 castle Crusaders (1), Neutral Castle (1)
6041 Armor Shop 109 1092 1 castle Black Falcons (1), Neutral Castle (1)
6044 King's Carriage 120 3604 3 castle Royal Knights (3), Neutral Castle (1)
6044 King's Carriage (used) 120 1204 1 castle Royal Knights (3), Neutral Castle (1)
6045 Ninja Surprise 109 1093 1 ninja Bandit Ninja
6046 Hemlock Stronghold (used) 213 2134 1 castle Royal Knights (2), Dark Forest (2)
6048 Majisto's Magical Workshop (used) 183 1832 1 castle Dragon Masters (1), Neutral Castle (1)
6049 Viking Voyager 94 945 1 castle Crusaders
6049 Viking Voyager (used) 94 1885 2 castle Crusaders
6054 Forestmen's Hideout (used) 198 1982 1 castle Forestmen
6054 Forestmen's Hideout (used) 188 1881 1 castle Forestmen
6055 Prisoner Convoy (used) 112 1124 1 castle Crusaders (3), Neutral Castle (1)
6056 Dragon Wagon 103 2062 2 castle Dragon Masters
6056 Dragon Wagon (used) 103 1032 1 castle Dragon Masters
6057 Sea Serpent (used) 117 2345 2 castle Black Falcons (2), Black Knights (3)
6059 Knight's Stronghold (used) 221 6635 3 castle Black Knights (3), Black Falcons (2)
6061 Seige Tower (used) 211 2114 1 castle Crusaders
6062 Battering Ram 233 4666 2 castle Crusaders (3), Black Falcons (3)
6062 Battering Ram (used) 233 2336 1 castle Crusaders (3), Black Falcons (3)
6066 Camouflaged Outpost 211 2116 1 castle Forestmen
6067 Guarded Inn (used) 246 4924 2 castle Crusaders (2), Black Falcons (1), Neutral Castle (1)
6071 Forestmen's Crossing (used) 203 2035 1 castle Forestmen
6073 Knight's Castle 408 4086 1 castle Black Falcons
6073 Knight's Castle (used) 408 8166 2 castle Black Falcons
6074 Black Falcon's Fortress 435 8706 2 castle Black Falcons
6074 Black Falcon's Fortress (used) 435 8706 2 castle Black Falcons
6075 Wolfpack Tower 232 2324 1 castle Wolfpack (3), Neutral Castle (1)
6075 Castle 779 77914 1 castle Classic Castle
6076 Dark Dragon's Den 211 2114 1 castle Dragon Masters (3), Neutral Castle (1)
6078 Royal Drawbridge 249 2494 1 castle Royal Knights (3), Dragon Masters (1)
6079 Dark Forest Fortress 461 9226 2 castle Dark Forest (4), Dragon Masters (2)
6080 King's Castle 664 66412 1 castle Crusaders
6080 King's Castle (used) 664 66412 1 castle Crusaders
6081 King's Mountain Fortress (used) 429 4297 1 castle Crusaders (6), Neutral Castle (1)
6081 King's Mountain Fortress (used) 429 4298 1 castle Crusaders (6), Neutral Castle (2)
6082 Fire Breathing Fortress (used) 393 3936 1 castle Dragon Masters (4), Wolfpack (1), Neutral Castle (1)
6083 Samurai Stronghold 195 1953 1 ninja Blue Samurai (2), Bandit Ninja (1)
6085 Black Monarch's Castle (used) 665 66512 1 castle Black Knights
6086 Black Knight's Castle (used) 569 113812 2 castle Black Knights (10), Wolfpack (1), Neutral Castle (1)
6088 Robber's Retreat 273 2734 1 ninja Blue Samurai (1), Bandit Ninja (3)
6089 Stone Tower Bridge 402 4025 1 ninja Blue Samurai (3), Bandit Ninja (2)
6090 Royal Knight's Castle 743 74310 1 castle Royal Knights (8), Neutral Castle (2)
