Dave's Lego Site | Creations | AT-AT

Set Number Description Pieces Total Pieces Minifigs Total Figs Quantity Theme Minifig Subtheme Count
0005 1 x 2 9V Lamp Brick 2 4 0 0 2 technic
145 Universal Building Set 412 1648 0 0 4 basic
200 Idea Book 0 0 0 0 1 idea book
332 Tow Truck 40 40 0 0 1 pre theme
454 Landing Plates 2 4 0 0 2 space
626 Large Green Baseplate 1 21 0 0 21 basic
628 Large Grey Plate 1 19 0 0 19 basic
677 Knight's Procession 39 39 6 6 1 castle Classic Castle
815 Large Grey Plate 1 1 0 0 1 basic
872 Gear Reduction Kit 77 77 0 0 1 technic
1068 Air Patrol 19 19 1 1 1 town Town
1252 Shell Promo Tanker 105 105 1 1 1 town Town
1254 Shell Promo Food Store 151 302 3 6 2 town Town
1255 Shell Promo Car Wash 137 685 2 10 5 town Town
1256 Shell Promo Gas Pumps 157 157 2 2 1 town Town
1266 Space Probe 22 22 1 1 1 town Town
1271 Jungle Suprise 24 48 1 2 2 adventurers Adventurers
1349 Steven Spielberg MovieMaker Set 433 433 7 7 1 town Town
1352 Explosion Studio 232 1160 4 20 5 town Town
1354 Dino Head Attack 92 276 2 6 3 town "Town (1), Adventurers (1)"
1355 Temple of Gloom 56 448 2 16 8 town "Town (1), Adventurers (1)"
1371 Spinosaurus Attack 178 890 2 10 5 town Town
1374 Green Goblin 55 220 2 8 4 town Town
1376 Spider-Man Action Studio 244 732 5 15 3 town Town
1380 Werewolf Ambush 110 110 3 3 1 town Town
1381 Vampire Crypt 170 510 4 12 3 town Town
1382 Mad Monster Lab 492 984 5 10 2 town Town
1383 Curse of the Pharaoh 50 50 1 1 1 town Town
1463 Treasure Cart 21 21 1 1 1 castle Crusaders
1498 Spy Bot 60 60 0 0 1 space
1499 Twin Starfire 85 85 2 2 1 space Classic Space
1557 Space Scooter 25 25 1 1 1 space Classic Space
1558 Mobile Command Trailer 64 64 2 2 1 space Classic Space
1580 Lunar Scout 67 67 1 1 1 space Classic Space
1715 400 Piece Box 400 1600 0 0 4 basic
1722 Fire Truck/Ice Plow Combo 103 103 2 2 1 "space, town" "Ice Planet (1), Town (1)"
1729 Barnicle Bay (value pack) 85 85 4 4 1 pirates "Pirates (2), Imperial Guard (2)"
1776 950 Piece Bucket 950 950 0 0 1 basic
1778 Boat Polybag 9 18 0 0 2 basic
1785 Crater Critters 143 143 0 0 1 space
1788 Pirate's Chest 154 154 4 4 1 pirates "Pirates (2), Islanders (2)"
1819 950 Piece Bucket 950 950 0 0 1 basic
1843 Spyrius/Royal Knight Catapult Combo 105 105 2 2 1 misc "Royal Knights (1), Spyrius (1)"
1858 Cloud Cruiser 21 21 1 1 1 space Exploriens
1875 Meteor Monitor 29 58 1 2 2 space Blacktron
1876 Soil Scooper 65 65 2 2 1 town Town
1877 Crusader's Cart 56 56 2 2 1 castle Forestmen
2147 Dragon Fly (promo) 171 342 2 4 2 town Town
2148 Imagination Promo Truck 104 208 1 2 2 town Town
2151 Robo Raider 135 270 1 2 2 space Robo Force
2152 Robo Raptor 220 440 1 2 2 space Robo Force
2153 Robo Stalker 270 270 2 2 1 space Robo Force
2154 Robo Master 362 1086 2 6 3 space Robo Force
2162 Hydro Reef Wrecker 279 279 2 2 1 aquazone Aquaraiders
2172 Nya 21 21 1 1 1 ninjago Ninjago
2259 Skull Motorbike 157 157 1 1 1 ninjago Ninjago
2504 Spinjitzu Dojo 373 373 2 2 1 ninjago Ninjago
2519 Skeleton Bowling 371 371 1 1 1 ninjago Ninjago
2531 Promo: Helicopter & Jeep 96 96 2 2 1 town Town
2538 Shell Promo Crossbow Flamer 19 19 1 1 1 castle Fright Knights
2539 Shell Promo Batwing Flyer 21 42 1 2 2 castle Fright Knights
2747 Duplo Eggs 32 32 0 0 1 duplo
2847 Mini Alien Skiff 14 28 1 2 2 space UFO
2965 Hornet Scout 71 142 2 4 2 space Insectoids
2996 The Lost Tomb 70 70 2 2 1 adventurers Adventurers
3019 Mini Flying Ninja 22 132 1 6 6 ninja Blue Samurai
3033 1200 Piece Bucket 1200 2400 0 0 2 basic
3050 Shanghai Surprise 102 102 3 3 1 ninja Imperial Ninja
3051 Blaze Attack 143 143 2 2 1 ninja Imperial Ninja
3052 Ninja's Fire Fortress 167 835 3 15 5 ninja "Imperial Ninja (2), Neutral Ninja (1)"
3053 Emperor's Stronghold 328 656 4 8 2 ninja "Imperial Ninja (3), Blue Samurai (1)"
3059 Mars Mission Book 88 88 1 1 1 misc Town
3061 City Park Cafe 222 222 2 2 1 friends Friends
3065 Olivia's Tree House 191 191 1 1 1 friends Friends
3070 Mosquito (Kabaya) 21 21 1 1 1 space Insectoids
3124 Indie's Stable 102 102 0 0 1 scala
3143 Camping Trip 68 68 0 0 1 scala
3177 Small Car 43 43 1 1 1 town Town
3184 Adventure Camper 309 309 2 2 1 friends Friends
3187 Butterfly Beauty Shop 221 221 2 2 1 friends Friends
3188 Heartlake Vet 343 343 2 2 1 friends Friends
3219 Mini TIE Fighter 12 24 0 0 2 star wars
3221 LEGO City Truck 278 278 2 2 1 town Town
3222 Helicopter and Limousine 267 267 4 4 1 town Town
3315 Olivia's House 695 695 3 3 1 friends Friends
3316 Friends Advent Calendar 193 193 2 2 1 friends Friends
3342 Star Wars #3 21 21 3 3 1 star wars "Star Wars (1), SW Empire (2)"
3344 Ninja #1 9 9 1 1 1 ninja Bandit Ninja
3346 Ninja #3 20 20 3 3 1 ninja Imperial Ninja
3347 Rock Raiders #1 8 8 1 1 1 underground Rock Raiders
3401 Shoot 'n Score 22 154 2 14 7 sports Town
3406 Americas Bus 126 504 6 24 4 sports Town
3408 Super Sport Coverage 213 852 5 20 4 sports Town
3412 Point Shooting 24 24 1 1 1 sports Town
3413 Goal Keeper 27 27 1 1 1 sports Town
3414 Precision Shooting 23 23 1 1 1 sports Town
3416 Women's Team 62 62 6 6 1 sports Town
3431 Street Ball 2v2 182 182 4 4 1 sports Town
3432 NBA Challenge 441 441 10 10 1 sports Town
3438 McDonald's Promotion 88 88 2 2 1 town Town
3440 NBA Jam Session Co-Pack (used -1) 67 67 2 2 1 sports Town
3443 Mosaic (4square) 2209 2209 0 0 1 sculpture
3446 White Windows 1x2x2 25 200 0 0 8 misc
3448 Black Window Frames/clear 20 80 0 0 4 misc
3450 Statue of Liberty 2882 2882 0 0 1 sculpture
3451 Sopwith Camel 577 577 0 0 1 model team
3459 2x4 Grey Bricks 50 2000 0 0 40 misc
3460 2x4 White Bricks 50 2600 0 0 52 misc
3484 2x4 White Plates 100 600 0 0 6 misc
3490 2x8 White Plates 25 150 0 0 6 misc
3492 2x2 Black Tiles 100 600 0 0 6 misc
3493 2x2 White Tiles 100 1600 0 0 16 misc
3494 2x2 Red Tiles 100 200 0 0 2 misc
3507 1x4x3 Clear Windows 25 100 0 0 4 misc
3536 Snowboard Big Air Competition 80 80 1 1 1 sports Town
3537 Skateboard Vert Park Challenge 90 90 2 2 1 sports Town
3538 Snowboard Boarder Cross Race 195 195 2 2 1 sports Town
3571 ZNAP Black Racer w/ Motor 143 143 0 0 1 znap
3578 Hockey Challenge 374 374 8 8 1 sports Town
3579 Street Hockey 114 228 2 4 2 sports Town
3585 Snowboard Super Pipe 225 225 2 2 1 sports Town
3731 Pumpkin Pack 87 522 0 0 6 misc
3733 Grey Train Windows 20 80 0 0 4 misc
3739 Blacksmith Shop 622 1244 2 4 2 castle Neutral Castle
3748 Train Light Unit 4 4 0 0 1 accessory
3801 Ultimate Accessory Set 45 45 0 0 1 technic
3804 Minstorms RIS 2.0 718 718 0 0 1 technic
3825 The Krusty Krab 294 294 3 3 1 spongebob SpongeBob
3826 Build-A-Bob 445 890 0 0 2 spongebob
3827 Adventures in Bikini Bottom 579 579 3 3 1 spongebob SpongeBob
3828 Air Fortress 400 800 4 8 2 last airbender Last Airbender
3830 The Bikini Bottom Express 210 210 3 3 1 spongebob SpongeBob
3831 Rocket Ride 279 279 3 3 1 spongebob SpongeBob
3833 Krusty Krab Adventures 209 209 3 3 1 spongebob SpongeBob
3836 Magikus 108 216 0 0 2 games
3837 Monster 4 131 131 0 0 1 games
3838 Lava Dragon 131 131 4 4 1 games MicroFigs
3839 Race 3000 166 166 0 0 1 games
3840 Pirate Code 268 268 0 0 1 games
3841 Minotaurus 211 211 12 12 1 games MicroFigs
3851 Atlantis Treasure 278 278 1 1 1 games MicroFigs
3853 Banana Balance 49 49 0 0 1 games
3843 Ramses Pyramid 217 217 13 13 1 games MicroFigs
3844 Creationary 388 388 2 2 1 games "Town (1), MicroFigs (1)"
3857 Heroica - Draida Bay 101 101 8 8 1 games MicroFigs
3858 Heroica - Waldurk Forest 101 101 7 7 1 games MicroFigs
3859 Heroica - Caverns of Nathuz 217 217 7 7 1 games MicroFigs
3860 Heroica - Castle Fortaan 304 304 15 15 1 games MicroFigs
3862 Harry Potter Hogwarts Game 333 333 9 9 1 games MicroFigs
3866 Star Wars: The Battle of Hoth 305 305 32 32 1 games MicroFigs
3874 Heroica - Ilrion 231 231 8 8 1 games MicroFigs
3929 Male Astronaut 3 3 1 1 1 discovery Town
3930 Stephanie's Outdoor Bakery 45 45 1 1 1 friends Friends
3933 Olivia's Invention Workshop 81 81 1 1 1 friends Friends
3936 Emma's Fashion Design Studio 79 79 1 1 1 friends Friends
4028 Creator World of Bricks 500 500 0 0 1 misc
4090 Motion Madness 243 243 0 0 1 inventor
4093 Wild Wind Ups 314 314 0 0 1 inventor
4094 Motor Movers 253 253 0 0 1 inventor
4095 Record And Play 342 342 0 0 1 inventor
4096 Micro Wheels 207 207 0 0 1 designer
4097 Mini Robots 219 219 0 0 1 designer
4098 High Flyers 197 197 0 0 1 designer
4099 Robobots 324 648 0 0 2 designer
4100 Maximum Wheels 290 290 0 0 1 designer
4101 Wild Collection 487 1461 0 0 3 designer
4103 Fun With Bricks 200 400 0 0 2 creator
4120 Fun and Cool Transportation 603 1206 0 0 2 creator
4181 Isla De La Muerta 152 152 3 3 1 pirates of the caribbean Pirates of the Caribbean
4184 The Black Pearl 804 804 6 6 1 pirates of the caribbean Pirates of the Caribbean
4191 The Captain's Cabin 95 95 3 3 1 pirates of the caribbean Pirates of the Caribbean
4193 The London Escape 462 462 5 5 1 pirates of the caribbean Pirates of the Caribbean
4195 Queen Anne's Revenge 1094 1094 7 7 1 pirates of the caribbean Pirates of the Caribbean
4206 Recycling Truck 297 297 3 3 1 town Town
4335 Black Robot Pod 50 200 0 0 4 designer
4337 Dragon Pod 52 52 0 0 1 designer
4338 Monster Pod 49 49 0 0 1 designer
4339 Aqua Pod 56 56 0 0 1 designer
4346 Robo Pod 50 100 0 0 2 designer
4347 Auto Pod 39 39 0 0 1 designer
4348 Aero Pod 36 72 0 0 2 designer
4349 Wild Pod 44 44 0 0 1 designer
4400 Creations and Bricks 700 700 0 0 1 designer
4401 Little Creations 110 550 0 0 5 designer
4402 Sea Riders 547 547 0 0 1 designer
4403 Air Blazers 698 698 0 0 1 designer
4404 Land Busters 772 1544 0 0 2 designer
4413 Arachno Pod 56 56 0 0 1 designer
4415 Auto Pod 56 56 0 0 1 designer
4416 Robo Pod 65 130 0 0 2 designer
4417 Aero Pod 60 60 0 0 1 designer
4418 Dino Pod 55 55 0 0 1 designer
4422 DUPLO Handy Box 120 480 0 0 4 duplo
4435 Car and Caravan 218 218 2 2 1 town Town
4436 Patrol Car 97 97 2 2 1 town Town
4475 Jabba's Message 44 44 2 2 1 star wars "SW Jabba's Minions (1), Star Wars (1)"
4476 Jabba's Prize 39 156 2 8 4 star wars "SW Jabba's Minions (1), Star Wars (1)"
4477 T-16 Skyhopper 96 192 1 2 2 star wars Star Wars
4478 Geonosian Fighter 169 676 2 8 4 star wars SW Sepratists
4479 TIE Bomber 229 916 1 4 4 star wars SW Empire
4480 Jabba's Palace 234 234 2 2 1 star wars Star Wars
4481 Hailfire Droid 679 1358 0 0 2 technic
4482 AT-TE 646 2584 4 16 4 star wars SW Republic
4483 AT-AT 1064 4256 4 16 4 star wars "SW Empire (3), Star Wars (1)"
4484 Mini X-Wing & TIE 76 76 0 0 1 star wars
4485 Mini Podracers 72 72 0 0 1 star wars
4486 Mini AT-ST & Snowspeeder 76 456 0 0 6 star wars
4487 Mini Jedi Starfighter & Slave I 53 53 0 0 1 star wars
4488 Mini Millenium Falcon 87 435 0 0 5 star wars
4489 Mini AT-AT 98 196 0 0 2 star wars
4490 Mini Republic Gunship 102 510 0 0 5 star wars
4491 Mini MTT 99 495 0 0 5 star wars
4492 Mini ISD 86 172 0 0 2 star wars
4493 Mini Sith Infiltrator 55 55 0 0 1 star wars
4494 Mini Imperial Shuttle 82 82 0 0 1 star wars
4495 Mini AT-TE 63 63 0 0 1 star wars
4496 Fun with Building (50th Anniversary Tub) 1000 2000 0 0 2 misc
4500 Rebel Snowspeeder 213 852 3 12 4 star wars "SW Rebellion (2), Star Wars (1)"
4501 Mos Eisley Cantina 193 386 5 10 2 star wars "SW Empire (1), Star Wars (4)"
4502 X-Wing Fighter 563 563 2 2 1 star wars Star Wars
4504 Millenium Falcon 985 1970 5 10 2 star wars "SW Empire (1), Star Wars (4)"
4505 Sea Machines 168 168 0 0 1 designer
4506 Deep Sea Predators 352 352 0 0 1 designer
4507 Prehistoric Creatures 719 1438 0 0 2 designer
4508 Titan XP 782 782 0 0 1 designer
4512 Cargo Train 544 544 3 3 1 trains Town
4513 Grand Central Station 344 344 4 4 1 trains Town
4515 Straight Tracks 8 80 0 0 10 trains
4515 Straight Tracks (new gray) 8 16 0 0 2 trains
4519 Cross Track 1 2 0 0 2 trains
4520 Curved Tracks 8 24 0 0 3 trains
4531 Switching Rails 6 12 0 0 2 trains
4533 Train Track Snow Remover 57 285 1 5 5 trains Town
4535 Lego Express Deluxe 762 762 5 5 1 trains Town
4541 Road N' Rail Cherry Picker Truck 115 345 2 6 3 trains Town
4553 Train Wash 183 183 2 2 1 trains Town
4557 Freight Loading Station 213 213 2 2 1 trains Town
4561 Railway Express 645 645 8 8 1 trains Town
4562 Creator Box 400 2400 0 0 6 misc
4565 Freight & Crane Railway 966 966 3 3 1 trains Town
4588 Offroad Race Track 359 718 0 0 2 racers
4594 Maverick Sprinter & Hot Arrow 66 132 0 0 2 racers
4619 A.I.R. Patrol Jet 64 64 0 0 1 jack stone
4677 Name Letter Pack 67 201 0 0 3 misc
4679 Bricks and Creations w/ bonus 1500 15000 0 0 10 misc
4695 Mini Knight Bus 54 54 0 0 1 harry potter
4701 Sorting Hat 48 48 1 1 1 harry potter Harry Potter
4702 The Final Challenge 60 60 2 2 1 harry potter Harry Potter
4704 The Chamber of the Winged Keys 175 1225 2 14 7 harry potter Harry Potter
4705 Snape's Class 163 163 3 3 1 harry potter Harry Potter
4706 Forbidden Corridor 238 238 3 3 1 harry potter Harry Potter
4707 Hagrid's Hut 299 897 2 6 3 harry potter Harry Potter
4708 Hogwarts Express 410 410 3 3 1 harry potter Harry Potter
4709 Hogwarts Castle 682 4092 8 48 6 harry potter Harry Potter
4712 Troll on the Loose 71 213 1 3 3 harry potter Harry Potter
4714 Gringotts Bank 250 500 4 8 2 harry potter Harry Potter
4719 Quality Quidditch Supplies 120 240 1 2 2 harry potter Harry Potter
4720 Knockturn Alley 209 418 3 6 2 harry potter Harry Potter
4721 Hogwarts Classrooms 73 73 1 1 1 harry potter Harry Potter
4722 House of Gryffindor 68 68 1 1 1 harry potter Harry Potter
4723 Daigon Alley Shops 80 80 1 1 1 harry potter Harry Potter
4726 Quidditch Practice 128 1024 3 24 8 harry potter Harry Potter
4727 Aragog in the Dark Forest 178 534 2 6 3 harry potter Harry Potter
4728 Escape from Privet Drive 278 2224 3 24 8 harry potter Harry Potter
4729 Dumbledore's Office 446 1338 3 9 3 harry potter Harry Potter
4730 Chamber of Secrets 591 1182 5 10 2 harry potter Harry Potter
4731 Dobby's Release 70 770 2 22 11 harry potter Harry Potter
4733 The Dueling Club 129 129 3 3 1 harry potter Harry Potter
4735 Slytherin House 90 90 3 3 1 harry potter Harry Potter
4738 Hagrid's Hut 442 442 4 4 1 harry potter Harry Potter
4742 Chill Speeder 57 57 1 1 1 alpha team Alpha Team
4743 Ice Blade 107 107 1 1 1 alpha team Alpha Team
4745 Blue Eagle vs. Snow Crawler 255 255 2 2 1 alpha team "Alpha Team (1), Ogel's Minions (1)"
4750 Draco's Encounter with Buckbeak 36 36 1 1 1 harry potter Harry Potter
4751 Harry and the Marauder's Map 106 106 3 3 1 harry potter Harry Potter
4752 Professor Lupin's Classroom 155 155 3 3 1 harry potter Harry Potter
4753 Sirius Black's Escape 188 376 2 4 2 harry potter Harry Potter
4754 Hagrid's Hut 302 302 2 2 1 harry potter Harry Potter
4755 Knight Bus 240 240 2 2 1 harry potter Harry Potter
4756 Shrieking Shack 444 444 4 4 1 harry potter Harry Potter
4757 Hogwarts Castle 927 927 8 8 1 harry potter Harry Potter
4758 Hogwarts Express 386 386 3 3 1 harry potter Harry Potter
4762 Rescue from the Merpeople 175 350 5 10 2 harry potter Harry Potter
4766 Graveyard Duel 548 1644 4 12 3 harry potter Harry Potter
4767 Harry and the Hungarian Horntail 265 265 3 3 1 harry potter Harry Potter
4768 The Durmstrang Ship 550 550 2 2 1 harry potter Harry Potter
4774 Scorpion Orb Launcher 227 227 2 2 1 alpha team "Ogel's Minions (1), Alpha Team (1)"
4776 Dragon Tower 65 65 0 0 1 duplo
4782 Box of bonus bricks 200 400 0 0 2 misc
4788 Ogel Mutant Ray 66 132 2 4 2 alpha team Ogel's Minions
4789 Alpha Team Aquatic Mech 164 164 1 1 1 alpha team Alpha Team
4791 Alpha Team Sub-surface Scooter 43 43 1 1 1 alpha team Alpha Team
4793 Ogel Shark Sub 111 111 3 3 1 alpha team Ogel's Minions
4795 Ogel Underwater Base And AT Sub 476 476 4 4 1 alpha team "Ogel's Minions (3), Alpha Team (1)"
4796 Ogel Mutant Squid 61 366 1 6 6 alpha team Ogel's Minions
4797 Ogel Mutant Killer Whale 56 56 1 1 1 alpha team Ogel's Minions
4798 Evil Ogel Attack 20 20 1 1 1 alpha team Ogel's Minions
4800 AT Jet Sub 21 21 1 1 1 alpha team Alpha Team
4805 Ninja Knights 26 26 5 5 1 ninja "Bandit Ninja (2), Blue Samurai (3)"
4806 Axe Cart 27 135 1 5 5 castle Moo Men
4811 Defense Archer 14 294 1 21 21 castle Leo's Knights
4816 Knight's Catapult 48 384 2 16 8 castle Leo's Knights
4817 Dungeon 38 380 1 10 10 castle Leo's Knights
4818 Dragon Rider 14 56 1 4 4 castle Moo Men
4819 Rebel Chariot 45 585 2 26 13 castle Moo Men
4837 Mini Trains 73 73 0 0 1 creator
4838 Mini Vehicles 79 158 0 0 2 creator
4840 The Burrow 568 568 6 6 1 harry potter Harry Potter
4842 Hogwarts Castle 1290 1290 9 9 1 harry potter Harry Potter
4850 Spider Man's First Chase 188 188 3 3 1 town Town
4851 The Origins 212 212 6 6 1 town Town
4852 The Final Showdown 355 1065 4 12 3 town Town
4853 Spider Man's Street Chase 79 79 3 3 1 town Town
4854 Doc Ock's Bank Robbery 176 176 4 4 1 town Town
4855 Spider Man's Train Rescue 294 294 4 4 1 town Town
4856 Doc Ock's Hidelut 480 480 5 5 1 town Town
4857 Doc Ock's Fusion Lab 234 234 4 4 1 town Town
4860 Doc Ock's Cafe Attack 132 132 0 0 1 juniors
4881 Robo Platoon 218 218 0 0 1 designer
4882 Speed Wings 161 161 0 0 1 designer
4883 Gear Grinders 273 273 0 0 1 designer
4884 Wild Hungers 630 630 0 0 1 designer
4886 Building Bonanza 667 667 0 0 1 designer
4888 Ocean Odyssey 623 623 0 0 1 designer
4891 Highway Haulers 209 209 0 0 1 designer
4892 Prehistoric Power 380 380 0 0 1 designer
4893 Revvin' Riders 360 360 0 0 1 designer
4894 Mythical Creatures 588 588 0 0 1 designer
4895 Motion Power 611 611 0 0 1 designer
4896 Roaring Roadsters 931 931 0 0 1 designer
4899 Tractor 28 84 1 3 3 town Town
4906 Helicopter 16 16 0 0 1 creator
4910 Hover Scout 39 39 1 1 1 underground Rock Raiders
4915 Mini Construction 68 136 0 0 2 designer
4916 Mini Animals 77 77 0 0 1 designer
4917 Mini Robots 77 154 0 0 2 designer
4918 Mini Flyers 76 76 0 0 1 designer
4920 Rapid Rider 38 114 1 3 3 underground Rock Raiders
4930 Rock Raiders Crew 38 38 5 5 1 underground Rock Raiders
4939 Cool Cars 206 206 0 0 1 designer
4940 Granite Grinder 108 108 1 1 1 underground Rock Raiders
4950 Loader Dozer 89 89 1 1 1 underground Rock Raiders
4953 Fast Flyers 312 312 0 0 1 designer
4954 Model Town House 1174 1174 0 0 1 creator
4956 House 731 731 0 0 1 creator
4957 Ferris Wheel 1063 1063 0 0 1 creator
4970 Chrome Crusher 167 167 1 1 1 underground Rock Raiders
4980 Tunnel Transport 349 349 2 2 1 underground Rock Raiders
4981 The Chum Bucket 337 337 1 1 1 spongebob SpongeBob
4982 Mrs. Puff's Boating School 395 395 2 2 1 spongebob SpongeBob
4990 Rock Raiders HQ 402 804 4 8 2 underground Rock Raiders
4996 Beach House 522 522 0 0 1 creator
5037 9v Electric Plates 9 9 0 0 1 misc
5059 Castle Equipment 32 320 0 0 10 castle
5099 Pneumatic Valve 1 2 0 0 2 technic
5108 Pneumatic Cylinder 1 2 0 0 2 technic
5109 Pneumatic Tubes 6 18 0 0 3 technic
5117 Compressor Pump 7 28 0 0 4 technic
5137 Town Accessories 44 44 0 0 1 town
5145 Grey Bricks 62 744 0 0 12 basic
5151 Steep Sloped Bricks (red) 59 236 0 0 4 basic
5184 Castle Equipment 30 300 0 0 10 castle
5219 Wheel Pack 28 28 0 0 1 technic
5276 Gear Wheels etc. 23 23 0 0 1 technic
5320 Small white plates 66 528 0 0 8 basic
5321 Large white plates 10 40 0 0 4 basic
5378 Hogwarts Castle 943 943 9 9 1 harry potter Harry Potter
5383 Castle Accessories 34 476 0 0 14 castle
5388 Hinges and Turntables 26 208 0 0 8 basic
5521 Sea Jet 398 398 0 0 1 model team
5522 Golden Anniversary Set 700 700 0 0 1 basic
5524 Airport 607 607 0 0 1 factory
5525 Amusement Park 1344 1344 0 0 1 factory
5526 Skyline 2776 2776 0 0 1 factory
5541 Blue Fury 419 419 0 0 1 model team
5542 Black Thunder 483 483 0 0 1 model team
5560 Large Pink Brick Box 402 402 1 1 1 misc Town
5613 Firefighter 25 50 1 2 2 town Town
5615 The Knight 21 21 1 1 1 castle Crown Knights
5618 Troll Warrior 19 152 1 8 8 castle Trolls
5708 Rock Raiders PC Game 0 0 0 0 1 software
5762 Mini Plane 52 52 0 0 1 creator
5766 Log Cabin 355 355 0 0 1 creator
5770 Lighthouse Island 518 518 1 1 1 creator Town
5771 Hillside House 714 714 1 1 1 creator Town
5838 Wicked Madam Frost 36 36 1 1 1 belville Belville
5850 The Royal Crystal Palace 151 151 3 3 1 belville Belville
5856 Paprika and the Mischievous Monkey 47 47 1 1 1 belville Belville
5859 Little Garden Fairy 48 48 1 1 1 belville Belville
5868 Ferocious Creatures 416 416 0 0 1 creator
5882 Ambush Attack 80 80 1 1 1 dino Dino
5883 Tower Takedown 136 136 1 1 1 dino Dino
5885 Triceratops Trapper 269 269 2 2 1 dino Dino
5887 Dino Defense HQ 793 793 4 4 1 dino Dino
5891 Apple Tree House 539 539 0 0 1 creator
5912 Mike's Swamp Boat 18 72 1 4 4 adventurers Adventurers
5914 Sam Sinister and Baby T 20 80 1 4 4 adventurers Adventurers
5918 Scorpion Tracker 34 34 1 1 1 adventurers Adventurers
5920 Island Racer 49 49 1 1 1 adventurers Adventurers
5921 Research Glider 56 112 1 2 2 adventurers Adventurers
5928 Bi-Wing Baron 69 69 1 1 1 adventurers Adventurers
5934 Track Master 88 176 2 4 2 adventurers Adventurers
5935 Island Hopper 202 404 1 2 2 adventurers Adventurers
5938 Oasis Ambush 76 2280 2 60 30 adventurers Adventurers
5942 Pop Studio 102 102 1 1 1 belville Belville
5955 All Terrain Trapper 186 186 3 3 1 adventurers Adventurers
5958 Mummy's Tomb 253 253 4 4 1 adventurers Adventurers
5969 Squidman Escape 42 42 2 2 1 space "Space Bandits (1), Space Police 3 (1)"
5970 Freeze Ray Frenzy 80 80 2 2 1 space "Space Bandits (1), Space Police 3 (1)"
5971 Gold Heist 205 205 2 2 1 space "Space Bandits (1), Space Police 3 (1)"
5972 Container Heist 282 282 2 2 1 space "Space Police 3 (1), Space Bandits (1)"
5973 Hyperspeed Persuit 456 456 3 3 1 space "Space Police 3 (1), Space Bandits (2)"
5974 Galactic Enforcer 825 825 6 6 1 space "Space Police 3 (4), Space Bandits (2)"
5976 River Expedition 313 313 6 6 1 adventurers Adventurers
5978 Sphinx Secret Surprise 342 342 6 6 1 adventurers Adventurers
5979 Max Security Transport 330 330 3 3 1 space "Space Police 3 (1), Space Bandits (2)"
5980 Squidman's Pitstop 389 389 4 4 1 space "Space Bandits (3), Space Police 3 (1)"
5981 Raid VPR 69 69 2 2 1 space "Space Police 3 (1), Space Bandits (1)"
5982 Smash 'n Grab 188 188 2 2 1 space "Space Police 3 (1), Space Bandits (1)"
5985 Space Police Central 631 631 4 4 1 space "Space Police 3 (2), Space Bandits (2)"
5987 Dino Research Compound 612 1224 6 12 2 adventurers Adventurers
5988 Pharaoh's Forbidden Ruins 710 4970 7 49 7 adventurers Adventurers
5994 Catapult 27 27 0 0 1 castle
5998 Vladek 5 5 1 1 1 castle Shadow Knights
5999 Jayko 5 5 1 1 1 castle KK2
6009 Black Knight 19 38 1 2 2 castle Black Knights
6009 Black Knight (used) 19 38 1 2 2 castle Black Knights
6010 Supply Wagon (used) 31 31 1 1 1 castle Neutral Castle
6011 Black Knight's Treasure 25 25 1 1 1 castle Black Falcons
6012 Seige Cart 51 51 2 2 1 castle Crusaders
6012 Seige Cart (used) 51 51 2 2 1 castle Crusaders
6013 Samurai Swordsman 12 12 1 1 1 ninja Blue Samurai
6016 Knight's Arsenal (used) 36 36 1 1 1 castle Crusaders
6017 King's Oarsman 42 84 2 4 2 castle Crusaders
6017 King's Oarsman (used) 42 84 2 4 2 castle Crusaders
6018 Battle Dragon (used) 49 98 2 4 2 castle Black Knights
6020 Magic Shop 45 135 1 3 3 castle Neutral Castle
6020 Magic Shop (used) 45 45 1 1 1 castle Neutral Castle
6023 Maiden's Cart (used) 42 42 2 2 1 castle "Crusaders (1), Neutral Castle (1)"
6024 Bandit Ambush 57 114 2 4 2 castle Dark Forest
6026 King Leo 19 95 2 10 5 castle "Leo's Knights (1), Neutral Castle (1)"
6027 Bat Lord's Catapult 51 51 2 2 1 castle Fright Knights
6030 Catapult 80 80 2 2 1 castle Black Falcons
6031 Fright Force 26 104 4 16 4 castle "Fright Knights (3), Neutral Castle (1)"
6032 Catapult Crusher 54 216 1 4 4 castle Moo Men
6033 Treasure Transport 51 51 3 3 1 ninja "Blue Samurai (1), Bandit Ninja (2)"
6034 Black Monarch's Ghost (used) 43 86 2 4 2 castle "Black Knights (1), Neutral Castle (1)"
6035 Castle Guard 49 98 2 4 2 castle Black Falcons
6036 Skeleton Surprise 72 360 1 5 5 castle Royal Knights
6037 Witch's Windship 59 59 1 1 1 castle Neutral Castle
6038 Wolfpack Renegades 93 186 2 4 2 castle Wolfpack
6038 Wolfpack Renegades (used) 93 93 2 2 1 castle Wolfpack
6039 Twin Arm Launcher 73 73 2 2 1 castle Crusaders
6039 Twin Arm Launcher (used) 73 73 2 2 1 castle Crusaders
6039 Twin Arm Launcher (used) 70 70 2 2 1 castle Crusaders
6040 Blacksmith's Shop (used) 89 89 2 2 1 castle "Crusaders (1), Neutral Castle (1)"
6041 Armor Shop 109 109 2 2 1 castle "Black Falcons (1), Neutral Castle (1)"
6044 King's Carriage 120 360 4 12 3 castle "Royal Knights (3), Neutral Castle (1)"
